u/14 A | 1st | Hans Moore |
2nd | Norkem | |
3rd | Rhodesfield | |
4th | Birchleigh | |
5th | Sir Pierre | |
6th | Ashbury | |
6th | Mandorren | |
u/14 B | 1st | Norkem |
2nd | Sir Pierre | |
3rd | Birchleigh | |
3rd | Rhodesfield | |
- | Ashbury | |
- | Hans Moore | |
- | Mandorren | |
u/15 A | 1st | Hans Moore |
2nd | Sir Pierre | |
3rd | Norkem | |
4th | Birchleigh | |
5th | Rhodesfield | |
6th | Ashbury | |
6th | Mandorren | |
u/15 B | 1st | Norkem |
2nd | Birchleigh | |
3rd | Rhodesfield | |
4th | Sir Pierre | |
5th | Ashbury | |
5th | Hans Moore | |
5th | Mandorren | |
u/16 A | 1st | Rhodesfield |
2nd | Sir Pierre | |
3rd | Hans Moore | |
4th | Norkem | |
5th | Birchleigh | |
5th | Mandorren | |
6th | Ashbury | |
u/16 B | 1st | Rhodesfield |
2nd | Sir Pierre | |
3rd | Hans Moore | |
3rd | Norkem | |
3rd | Birchleigh | |
- | Ashbury | |
- | Mandorren | |
u/17 A | 1st | Rhodesfield |
2nd | Sir Pierre | |
- | Hans Moore | |
- | Ashbury | |
- | Birchleigh | |
- | Mandorren | |
- | Norkem | |
u/17 B | 1st | Rhodesfield |
- | Ashbury | |
- | Birchleigh | |
- | Hans Moore | |
- | Mandorren | |
- | Norkem | |
- | Sir Pierre | |
u/18 A | 1st | Hans Moore |
2nd | Norkem | |
3rd | Birchleigh | |
4th | Rhodesfield | |
5th | Ashbury | |
6th | Sir Pierre | |
- | Mandorren | |
u/18 B | 1st | Birchleigh |
2nd | Rhodesfield | |
3rd | Ashbury | |
4th | Hans Moore | |
- | Mandorren | |
- | Norkem | |
- | Sir Pierre |
POOL A - League Results
Reading & Understanding the Grid
Number in the 1st line next to an age group is the total points for that team.
Number in the 2nd line next to an age group is the current ranking for that team.
Teams with a 0 (zero) means they have got no points to date or no results have been received from the schools.
Number in the 2nd line next to an age group is the current ranking for that team.
Teams with a 0 (zero) means they have got no points to date or no results have been received from the schools.
Pool A - Results Log
POOL A | |||||||
Ashbury | Birchleigh | Hans Moore | Mandorren | Norkem | Rhodesfield | Sir Pierre | |
u/14 A | 0 | 6 | 10 | 0 | 10 | 10 | 4 |
6 | 4 | 1 | 6 | 1 | 1 | 5 | |
u/14 B | 0 | 4 | 0 | 0 | 8 | 8 | 12 |
5 | 4 | 5 | 5 | 2 | 2 | 1 | |
u/15 A | 0 | 12 | 12 | 0 | 4 | 8 | 8 |
6 | 1 | 1 | 6 | 5 | 3 | 3 | |
u/15 B | 0 | 8 | 0 | 0 | 8 | 8 | 8 |
5 | 1 | 5 | 5 | 1 | 1 | 1 | |
u/16 A | 0 | 8 | 8 | 0 | 4 | 12 | 12 |
6 | 3 | 3 | 6 | 5 | 1 | 1 | |
u/16 B | 0 | 8 | 0 | 0 | 4 | 8 | 12 |
5 | 2 | 5 | 5 | 4 | 2 | 1 | |
u/17 A | 0 | 0 | 4 | 0 | 0 | 12 | 12 |
4 | 4 | 3 | 4 | 4 | 1 | 1 | |
u/17 B | 0 | 0 | 0 | 0 | 4 | 12 | 4 |
4 | 4 | 4 | 4 | 2 | 1 | 2 | |
u/18 A | 4 | 8 | 8 | 0 | 8 | 8 | 0 |
5 | 1 | 1 | 3 | 1 | 1 | 1 | |
u/18B | 4 | 12 | 8 | 0 | 0 | 8 | 4 |
4 | 1 | 2 | 6 | 6 | 2 | 4 |
Pool B - Results Log
POOL B | |||||
Dawnview | Dowerglen | Edenglen | Edenvale | Goudrif | |
u/14 A | 4 | 14 | 0 | 4 | 4 |
2 | 1 | 5 | 2 | 2 | |
u/14 B | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | |
u/15 A | 4 | 0 | 0 | 4 | 0 |
1 | 3 | 3 | 1 | 3 | |
u/15 B | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | |
u/16 A | 4 | 0 | 0 | 4 | 8 |
2 | 4 | 4 | 2 | 1 | |
u/16 B | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | |
u/17 A | 0 | 0 | 0 | 0 | 4 |
2 | 2 | 2 | 2 | 1 | |
u/17 B | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | |
u/18 A | 4 | 0 | 0 | 0 | 4 |
1 | 2 | 2 | 2 | 1 | |
u/18B | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 |
Pool C - Results Log
POOL C | |||||||
Bedfordview | Benoni | Brandwag | Noorderlig | Petit | Vryburger | Wordsworth | |
u/14 A | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 3 | 3 | 3 | 3 | |
u/14 B | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 3 | 3 | 3 | |
u/15 A | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 3 | 3 | 3 | 3 | |
u/15 B | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 2 | 2 | 2 | 2 | |
u/16 A | 0 | 4 | 8 | 0 | 0 | 4 | 0 |
4 | 2 | 1 | 4 | 4 | 2 | 4 | |
u/16 B | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 2 | 2 | 2 | 2 | |
u/17 A | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 3 | 3 | 3 | 3 | |
u/17 B | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 2 | 2 | 2 | 2 | |
u/18 A | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 1 | 1 | 1 | 1 | |
u/18B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
Subscribe to:
Posts (Atom)