u/14 A | 1st | Hans Moore |
2nd | Norkem | |
3rd | Rhodesfield | |
4th | Birchleigh | |
5th | Sir Pierre | |
6th | Ashbury | |
6th | Mandorren | |
u/14 B | 1st | Norkem |
2nd | Sir Pierre | |
3rd | Birchleigh | |
3rd | Rhodesfield | |
- | Ashbury | |
- | Hans Moore | |
- | Mandorren | |
u/15 A | 1st | Hans Moore |
2nd | Sir Pierre | |
3rd | Norkem | |
4th | Birchleigh | |
5th | Rhodesfield | |
6th | Ashbury | |
6th | Mandorren | |
u/15 B | 1st | Norkem |
2nd | Birchleigh | |
3rd | Rhodesfield | |
4th | Sir Pierre | |
5th | Ashbury | |
5th | Hans Moore | |
5th | Mandorren | |
u/16 A | 1st | Rhodesfield |
2nd | Sir Pierre | |
3rd | Hans Moore | |
4th | Norkem | |
5th | Birchleigh | |
5th | Mandorren | |
6th | Ashbury | |
u/16 B | 1st | Rhodesfield |
2nd | Sir Pierre | |
3rd | Hans Moore | |
3rd | Norkem | |
3rd | Birchleigh | |
- | Ashbury | |
- | Mandorren | |
u/17 A | 1st | Rhodesfield |
2nd | Sir Pierre | |
- | Hans Moore | |
- | Ashbury | |
- | Birchleigh | |
- | Mandorren | |
- | Norkem | |
u/17 B | 1st | Rhodesfield |
- | Ashbury | |
- | Birchleigh | |
- | Hans Moore | |
- | Mandorren | |
- | Norkem | |
- | Sir Pierre | |
u/18 A | 1st | Hans Moore |
2nd | Norkem | |
3rd | Birchleigh | |
4th | Rhodesfield | |
5th | Ashbury | |
6th | Sir Pierre | |
- | Mandorren | |
u/18 B | 1st | Birchleigh |
2nd | Rhodesfield | |
3rd | Ashbury | |
4th | Hans Moore | |
- | Mandorren | |
- | Norkem | |
- | Sir Pierre |
POOL A - League Results
Posted by
Marco
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment