| POOL B | |||||
| Dawnview | Dowerglen | Edenglen | Edenvale | Goudrif | |
| u/14 A | 4 | 14 | 0 | 4 | 4 |
| 2 | 1 | 5 | 2 | 2 | |
| u/14 B | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | |
| u/15 A | 4 | 0 | 0 | 4 | 0 |
| 1 | 3 | 3 | 1 | 3 | |
| u/15 B | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | |
| u/16 A | 4 | 0 | 0 | 4 | 8 |
| 2 | 4 | 4 | 2 | 1 | |
| u/16 B | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | |
| u/17 A | 0 | 0 | 0 | 0 | 4 |
| 2 | 2 | 2 | 2 | 1 | |
| u/17 B | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | |
| u/18 A | 4 | 0 | 0 | 0 | 4 |
| 1 | 2 | 2 | 2 | 1 | |
| u/18B | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment