POOL A | |||||||
Ashbury | Birchleigh | Hans Moore | Mandorren | Norkem | Rhodesfield | Sir Pierre | |
u/14 A | 0 | 6 | 10 | 0 | 10 | 10 | 4 |
6 | 4 | 1 | 6 | 1 | 1 | 5 | |
u/14 B | 0 | 4 | 0 | 0 | 8 | 8 | 12 |
5 | 4 | 5 | 5 | 2 | 2 | 1 | |
u/15 A | 0 | 12 | 12 | 0 | 4 | 8 | 8 |
6 | 1 | 1 | 6 | 5 | 3 | 3 | |
u/15 B | 0 | 8 | 0 | 0 | 8 | 8 | 8 |
5 | 1 | 5 | 5 | 1 | 1 | 1 | |
u/16 A | 0 | 8 | 8 | 0 | 4 | 12 | 12 |
6 | 3 | 3 | 6 | 5 | 1 | 1 | |
u/16 B | 0 | 8 | 0 | 0 | 4 | 8 | 12 |
5 | 2 | 5 | 5 | 4 | 2 | 1 | |
u/17 A | 0 | 0 | 4 | 0 | 0 | 12 | 12 |
4 | 4 | 3 | 4 | 4 | 1 | 1 | |
u/17 B | 0 | 0 | 0 | 0 | 4 | 12 | 4 |
4 | 4 | 4 | 4 | 2 | 1 | 2 | |
u/18 A | 4 | 8 | 8 | 0 | 8 | 8 | 0 |
5 | 1 | 1 | 3 | 1 | 1 | 1 | |
u/18B | 4 | 12 | 8 | 0 | 0 | 8 | 4 |
4 | 1 | 2 | 6 | 6 | 2 | 4 |
Pool A - Results Log
Posted by
Marco
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment